|
|
||||
|
| ||||
|
| High Temperature & Heat Reflective Tapes Lamart offers a broad range of pressure sensitive (PS) tapes designed to withstand a variety of high temperature environments in automotive, aerospace, marine and industrial applications. Laminated tapes, which combine a highly reflective aluminum foil bonded either to glass cloth or polyester (PET), are available with either silicone, high temperature acrylic or standard acrylic adhesives. Another group of high temperature, high heat reflective products is Lamart's aluminum foil tapes, available in 3 thicknesses, and featuring a durable acrylic PS adhesive. An economical, 1 mil, metallized PET PS tape rounds out this diverse line of high temperature, heat reflective tapes. |
||||||||
| Details are as follows: | ||||||||
| Click on product number for data sheet, showing additional test information, certifications, test methods and shelf life. | ||||||||
|
KEY: |
||||||||
| Aluminum foil (AL) | Pressure sensitive adhesive (PSA) | |||||||
| Glass cloth (GC) | Silicone (Si) | |||||||
| Polyester (PET) | High temperature (HT) | |||||||
| Metallized PET (MPET) | Release liner (L) | |||||||
| Product Name | Tape Backing | Adhesive | Total*** Thickness | Peel Adhesion | Tensile | Elongation | Service* Temp. | Comments |
| 390 | 1 mil AL/GC | Si | 6.5 mils | 50 oz./in. | 90 pli | 5% | -60 to 600°F | Highest Temperature |
| 396L** | 1 mil AL/GC | Hi peel/tack acrylic | 4.5 mils | 50 oz./in. | 90 pli | 5% | -40 to 300°F | HT acrylic PSA |
| 326 | 0.35 mil AL/1 mil PET | Acrylic | 1.8 mils | 44 oz./in. | 25 pli | 130% | -40 to 250°F | AL reflects heat, PET adds strength |
| 331L | 0.35 mil AL/0.48 mil MPET | Hi peel/tack acrylic | 2.5 mils | 55 oz./in. | 15 pli | 50% | -40 to 300°F | HT acrylic PSA |
| 10181L** | 0.35 mil AL/0.48 mil PET | Acrylic | 3.8 mils | 45 oz./in. | 15 pli | 50% | -40 to 250°F | Excellent resistance to fluids |
| 601 | 1 mil MPET | Acrylic | 2.0 mils | 44 oz./in. | 24 pli | 100% | -40 to 250°F | Good for tabbing and fastening |
| 211L | 1 mil AL | Acrylic | 2 mils | 37 oz./in. | 6 pli | 5% | -40 to 250°F | Highly conformable |
| 215L | 2 mil AL | Acrylic | 3 mils | 45 oz./in. | 13 pli | 5% | -40 to 250°F | Highly conformable |
| 213L | 3 mil AL | Acrylic | 4 mils | 50 oz./in. | 26 pli | 5% | -40 to 250°F | Strong and conformable |
| 516-L | 1.6 mil AL | Acrylic | 3.2 mils | 73 oz./in. | 13 pli | 4.8% | -40 to 302°F | Economical; High peel adhesion |
| 520-L | 2.0 mil AL | Acrylic | 3.6 mils | 73 oz./in. | 17 pli | 5.6% | -40 to 302°F | Economical; High peel adhesion |
| 530-L | 3.0 mil AL | Acrylic | 4.8 mils | 65 oz./in. | 29 pli | 12% | -40 to 302°F | Economical; High peel adhesion |
| * Service temperatures may be higher, depending on the type of heat energy generated and the distance from the tape to the heat source | ||||||||
|
** No delaminating in standard industrial fluids ***Total thickness does not include release liner NOTE: Values are not intended for Engineering Specifications. User shall be responsible for determining the suitability of the product for the intended application, and the user assumes all the risk and liability in the use of this product. Seller assumes no liability beyond the replacement value of the material. |
||||||||
© 2005-2007 Lamart Corporation