ELECTROSHIELD - ALUMINUM

Product Name Aluminum Gauge PET Gauge Signal Attenuation (dB@100 MHz) Signal Test Method Dielectric Strength (Volts) Dielectric Test Method
A-10 NPS .00035" .00048" 95 ASTM D4935-99 3,900 ASTM D149
A-15 NPS .00035" .0092" 95 ASTM D4935-99 5,000 ASTM D149
A-25 NPS .00035" .002" 95 ASTM D4935-99 8,800 ASTM D149
A-35 NPS .00035" .003" 95 ASTM D4935-99 10,200 ASTM D149
A-55 NPS .00035" .005" 95 ASTM D4935-99 13,500 ASTM D149
 
A-10-PS .00035" .00048" 95 ASTM D4935-99 3,900 ASTM D149
A-15-PS .00035" .0092" 95 ASTM D4935-99 5,000 ASTM D149
A-25-PS .00035" .002" 95 ASTM D4935-99 8,800 ASTM D149
A-35-PS .00035" .003" 95 ASTM D4935-99 10,200 ASTM D149
A-55-PS .00035" .005" 95 ASTM D4935-99 13,500 ASTM D149
 
A-16 NPS .001" .00048" 112 ASTM D4935-99 3,900 ASTM D149
A-21 NPS .001" .0092" 112 ASTM D4935-99 5,000 ASTM D149
A-31 NPS .001" .002" 112 ASTM D4935-99 8,800 ASTM D149
A-41 NPS .001" .003" 112 ASTM D4935-99 10,200 ASTM D149
A-61 NPS .001" .005" 112 ASTM D4935-99 13,500 ASTM D149
 
A-16-PS .001" .00048" 112 ASTM D4935-99 3,900 ASTM D149
A-21-PS .001" .0092" 112 ASTM D4935-99 5,000 ASTM D149
A-31-PS .001" .002" 112 ASTM D4935-99 8,800 ASTM D149
A-41-PS .001" .003" 112 ASTM D4935-99 10,200 ASTM D149
A-61-PS .001" .005" 112 ASTM D4935-99 13,500 ASTM D149
NPS=no pressure sensitive coating; PS=pressure sensitive adhesive coating on polyester side

The pressure sensitive adhesive is protected by a release liner - the liner can be die cut

ELECTROSHIELD - COPPER

Product Name Copper Gauge PET Gauge Signal Attenuation dB@100 MHz) Signal Test Method Dielectric Strength (Volts) Dielectric Test Method
C-13-NPS .0007" .00048" 105 ASTM D4935-99 3,900 ASTM D149
C-18 NPS .0007" .00092" 105 ASTM D4935-99 5,000 ASTM D149
C-28 NPS .0007" .002" 105 ASTM D4935-99 8,800 ASTM D149
C-38 NPS .0007" .003" 105 ASTM D4935-99 10,200 ASTM D149
C-58 NPS .0007" .005" 105 ASTM D4935-99 13,500 ASTM D149
 
C-13-PS .0007" .00048" 105 ASTM D4935-99 3,900 ASTM D149
C-18-PS .0007" .00092" 105 ASTM D4935-99 5,000 ASTM D149
C-28-PS .0007" .002" 105 ASTM D4935-99 8,800 ASTM D149
C-38-PS .0007" .003" 105 ASTM D4935-99 10,200 ASTM D149
C-58-PS .0007" .005" 105 ASTM D4935-99 13,500 ASTM D149
 
C-20 NPS .0014" .00048" 115 ASTM D4935-99 3,900 ASTM D149
C-25 NPS .0014" .00092" 115 ASTM D4935-99 5,000 ASTM D149
C-35 NPS .0014" .002" 115 ASTM D4935-99 8,800 ASTM D149
C-45 NPS .0014" .003" 115 ASTM D4935-99 10,200 ASTM D149
C-65 NPS .0014" .005" 115 ASTM D4935-99 13,500 ASTM D149
 
C-20-PS .0014" .00048" 115 ASTM D4935-99 3,900 ASTM D149
C-25-PS .0014" .00092" 115 ASTM D4935-99 5,000 ASTM D149
C-35-PS .0014" .002" 115 ASTM D4935-99 8,800 ASTM D149
C-45-PS .0014" .003" 115 ASTM D4935-99 10,200 ASTM D149
C-65-PS .0014" .005" 115 ASTM D4935-99 13,500 ASTM D149

 NPS=no pressure sensitive coating; PS=pressure sensitive adhesive coating on polyester side

The pressure sensitive adhesive is protected by a release liner - the liner can be die cut

Site Map | Webmaster
© 2005 Lamart Corporation